What a crosswalk match does and does not mean. A match strength here is one person's judgement, no second coder, no inter-rater reliability, no adjudication
, recorded so a reader can check and argue with it rather than trust it silently. The strength exact is declared in the ontology and deliberately never used, because asserting exact identity between factors written decades apart for different industries would claim more than the sources support
. A cell marked none is not a blank: it is an assertion that a framework has no counterpart at all, which is a claim someone can argue with rather than a silence
.
20 factors × 4 frameworks
| Factor | SPAR-H | CREAM | HFACS | HSE PIF |
|---|---|---|---|---|
| Human context | ||||
| Procedures, guidance and instructions | Procedures gertman2005 | Availability of procedures and plans hollnagel1998 | Operational process shappell2006 HFACS has no procedures category at the precondition level; the nearest home is the organisational-level operational process. | Preparation for task hse_pifs Procedures inadequate or inappropriate hse_pifs |
| Staffing | Work processes gertman2005 SPAR-H has no staffing PSF. Staffing adequacy falls inside its work-processes PSF only by implication. | Adequacy of organisation hollnagel1998 | Resource management shappell2006 Note the level shift: a precondition-level factor here maps to an organisational-level HFACS category. | Manning levels hse_pifs |
| Team and organisation factors | Work processes gertman2005 | Adequacy of organisation hollnagel1998 Crew collaboration quality hollnagel1998 | Crew resource management shappell2000 Organizational climate shappell2006 | Clarity of roles and responsibilities hse_pifs Communication (organisation) hse_pifs One local factor absorbing four HSE organisation factors is a sign of coarseness, not of coverage. Level and nature of supervision/leadership hse_pifs Organisational or safety culture hse_pifs |
| Training | Experience and training gertman2005 | Adequacy of training and experience hollnagel1998 | Inadequate supervision shappell2000 Resource management shappell2006 Interpretive. HFACS distributes training deficiency across organisational resource management and supervisory failure rather than giving it a precondition category. | Competence hse_pifs |
| Work processes | Work processes gertman2005 Identical label in both frameworks; IDHEAS-G took the term from SPAR-H. | Adequacy of organisation hollnagel1998 | Operational process shappell2006 | Consequences of failure to follow rules/procedures hse_pifs Work pressures hse_pifs |
| Operational context | ||||
| Noise and communication pathways | (no counterpart) Asserted absence: no counterpart in this framework. | Crew collaboration quality hollnagel1998 Only the communication-pathway half of the local factor overlaps. Working conditions hollnagel1998 | Physical environment shappell2006 | Communication (job) hse_pifs Working environment hse_pifs |
| Resistance to physical movement | (no counterpart) Asserted absence: no counterpart in this framework. | Working conditions hollnagel1998 | Physical environment shappell2006 | Working environment hse_pifs |
| Thermal conditions | (no counterpart) Asserted absence: no counterpart in this framework. | Working conditions hollnagel1998 | Physical environment shappell2006 | Working environment hse_pifs |
| Workplace accessibility and habitability | (no counterpart) Asserted absence: no counterpart in this framework. | Working conditions hollnagel1998 | Physical environment shappell2006 | Working environment hse_pifs HSE bundles noise, heat, space, lighting and ventilation into one factor; IDHEAS-G splits them across four. |
| Workplace visibility | (no counterpart) Asserted absence: no counterpart in this framework. | Working conditions hollnagel1998 | Physical environment shappell2006 | Working environment hse_pifs |
| System context | ||||
| Equipment and tools | Ergonomics and human-machine interface gertman2005 SPAR-H has no tools-and-parts PSF; the correspondence is to the ergonomics PSF only in so far as tools form part of the interface. | Adequacy of MMI and operational support hollnagel1998 | Technological environment shappell2006 | Tools appropriate for task hse_pifs |
| Human-system interface | Ergonomics and human-machine interface gertman2005 | Adequacy of MMI and operational support hollnagel1998 | Technological environment shappell2006 | System/equipment interface hse_pifs |
| System transparency to personnel | Ergonomics and human-machine interface gertman2005 | Adequacy of MMI and operational support hollnagel1998 | Technological environment shappell2006 | Clarity of signs, signals, instructions and other information hse_pifs |
| Task context | ||||
| Information availability and reliability | Ergonomics and human-machine interface gertman2005 | Adequacy of MMI and operational support hollnagel1998 | Technological environment shappell2006 | Clarity of signs, signals, instructions and other information hse_pifs |
| Mental fatigue | Fitness for duty gertman2005 | Time of day (circadian rhythm) hollnagel1998 CREAM's circadian CPC is the only explicit time-of-day factor in any of the five frameworks, and it is not the same construct as mental fatigue. | Adverse mental states shappell2000 Adverse physiological states shappell2000 | Fatigue hse_pifs |
| Multitasking, interruptions and distractions | Complexity gertman2005 | Number of simultaneous goals hollnagel1998 | Adverse mental states shappell2000 HFACS lists distraction among adverse mental states, which conflates an environmental demand with an operator state. | Divided attention hse_pifs |
| Physical demands | Fitness for duty gertman2005 | Working conditions hollnagel1998 | Adverse physiological states shappell2000 Physical/mental limitations shappell2000 | Physical capability and condition hse_pifs Work overload/underload hse_pifs |
| Scenario familiarity | Experience and training gertman2005 SPAR-H treats novelty as a property of the operator (experience) rather than of the scenario. The two are not the same construct. | Adequacy of training and experience hollnagel1998 | (no counterpart) Asserted absence: no counterpart in this framework. | Routine or unusual hse_pifs |
| Task complexity | Complexity gertman2005 | Number of simultaneous goals hollnagel1998 | Planned inappropriate operations shappell2000 Weak. HFACS has no task-complexity category; the nearest is a supervisory failure to match task to crew. | Difficulty/complexity of task hse_pifs |
| Time pressure and stress | Available time gertman2005 Stress and stressors gertman2005 One IDHEAS-G factor spans two SPAR-H PSFs. Anyone porting SPAR-H multipliers across this boundary is double counting. | Available time hollnagel1998 | Adverse mental states shappell2000 | Stress/morale hse_pifs Time available/required hse_pifs Work pressures hse_pifs |
Hover or tab to a cell for the external factor's exact wording, the citation and, where the correspondence is imperfect, the note explaining why. Source artifact: crosswalk/crosswalk.csv
All 96 correspondences
Open the full data table
| Dimension | Local factor | Framework | External counterpart | Strength | Citation | Note |
|---|---|---|---|---|---|---|
| Human context | Procedures, guidance and instructions | CREAM | Availability of procedures and plans | Close | hollnagel1998 | |
| Human context | Procedures, guidance and instructions | HFACS | Operational process | Broader | shappell2006 | HFACS has no procedures category at the precondition level; the nearest home is the organisational-level operational process. |
| Human context | Procedures, guidance and instructions | HSE PIF | Preparation for task | Partial | hse_pifs | |
| Human context | Procedures, guidance and instructions | HSE PIF | Procedures inadequate or inappropriate | Close | hse_pifs | |
| Human context | Procedures, guidance and instructions | SPAR-H | Procedures | Close | gertman2005 | |
| Human context | Staffing | CREAM | Adequacy of organisation | Broader | hollnagel1998 | |
| Human context | Staffing | HFACS | Resource management | Close | shappell2006 | Note the level shift: a precondition-level factor here maps to an organisational-level HFACS category. |
| Human context | Staffing | HSE PIF | Manning levels | Close | hse_pifs | |
| Human context | Staffing | SPAR-H | Work processes | Partial | gertman2005 | SPAR-H has no staffing PSF. Staffing adequacy falls inside its work-processes PSF only by implication. |
| Human context | Team and organisation factors | CREAM | Adequacy of organisation | Close | hollnagel1998 | |
| Human context | Team and organisation factors | CREAM | Crew collaboration quality | Close | hollnagel1998 | |
| Human context | Team and organisation factors | HFACS | Crew resource management | Close | shappell2000 | |
| Human context | Team and organisation factors | HFACS | Organizational climate | Partial | shappell2006 | |
| Human context | Team and organisation factors | HSE PIF | Clarity of roles and responsibilities | Partial | hse_pifs | |
| Human context | Team and organisation factors | HSE PIF | Communication (organisation) | Partial | hse_pifs | One local factor absorbing four HSE organisation factors is a sign of coarseness, not of coverage. |
| Human context | Team and organisation factors | HSE PIF | Level and nature of supervision/leadership | Partial | hse_pifs | |
| Human context | Team and organisation factors | HSE PIF | Organisational or safety culture | Partial | hse_pifs | |
| Human context | Team and organisation factors | SPAR-H | Work processes | Partial | gertman2005 | |
| Human context | Training | CREAM | Adequacy of training and experience | Close | hollnagel1998 | |
| Human context | Training | HFACS | Inadequate supervision | Partial | shappell2000 | |
| Human context | Training | HFACS | Resource management | Partial | shappell2006 | Interpretive. HFACS distributes training deficiency across organisational resource management and supervisory failure rather than giving it a precondition category. |
| Human context | Training | HSE PIF | Competence | Close | hse_pifs | |
| Human context | Training | SPAR-H | Experience and training | Close | gertman2005 | |
| Human context | Work processes | CREAM | Adequacy of organisation | Broader | hollnagel1998 | |
| Human context | Work processes | HFACS | Operational process | Close | shappell2006 | |
| Human context | Work processes | HSE PIF | Consequences of failure to follow rules/procedures | Partial | hse_pifs | |
| Human context | Work processes | HSE PIF | Work pressures | Partial | hse_pifs | |
| Human context | Work processes | SPAR-H | Work processes | Close | gertman2005 | Identical label in both frameworks; IDHEAS-G took the term from SPAR-H. |
| Operational context | Noise and communication pathways | CREAM | Crew collaboration quality | Partial | hollnagel1998 | Only the communication-pathway half of the local factor overlaps. |
| Operational context | Noise and communication pathways | CREAM | Working conditions | Broader | hollnagel1998 | |
| Operational context | Noise and communication pathways | HFACS | Physical environment | Broader | shappell2006 | |
| Operational context | Noise and communication pathways | HSE PIF | Communication (job) | Partial | hse_pifs | |
| Operational context | Noise and communication pathways | HSE PIF | Working environment | Broader | hse_pifs | |
| Operational context | Noise and communication pathways | SPAR-H | — | None | Asserted absence: no counterpart in this framework. | |
| Operational context | Resistance to physical movement | CREAM | Working conditions | Broader | hollnagel1998 | |
| Operational context | Resistance to physical movement | HFACS | Physical environment | Broader | shappell2006 | |
| Operational context | Resistance to physical movement | HSE PIF | Working environment | Broader | hse_pifs | |
| Operational context | Resistance to physical movement | SPAR-H | — | None | Asserted absence: no counterpart in this framework. | |
| Operational context | Thermal conditions | CREAM | Working conditions | Broader | hollnagel1998 | |
| Operational context | Thermal conditions | HFACS | Physical environment | Broader | shappell2006 | |
| Operational context | Thermal conditions | HSE PIF | Working environment | Broader | hse_pifs | |
| Operational context | Thermal conditions | SPAR-H | — | None | Asserted absence: no counterpart in this framework. | |
| Operational context | Workplace accessibility and habitability | CREAM | Working conditions | Broader | hollnagel1998 | |
| Operational context | Workplace accessibility and habitability | HFACS | Physical environment | Broader | shappell2006 | |
| Operational context | Workplace accessibility and habitability | HSE PIF | Working environment | Broader | hse_pifs | HSE bundles noise, heat, space, lighting and ventilation into one factor; IDHEAS-G splits them across four. |
| Operational context | Workplace accessibility and habitability | SPAR-H | — | None | Asserted absence: no counterpart in this framework. | |
| Operational context | Workplace visibility | CREAM | Working conditions | Broader | hollnagel1998 | |
| Operational context | Workplace visibility | HFACS | Physical environment | Broader | shappell2006 | |
| Operational context | Workplace visibility | HSE PIF | Working environment | Broader | hse_pifs | |
| Operational context | Workplace visibility | SPAR-H | — | None | Asserted absence: no counterpart in this framework. | |
| System context | Equipment and tools | CREAM | Adequacy of MMI and operational support | Partial | hollnagel1998 | |
| System context | Equipment and tools | HFACS | Technological environment | Broader | shappell2006 | |
| System context | Equipment and tools | HSE PIF | Tools appropriate for task | Close | hse_pifs | |
| System context | Equipment and tools | SPAR-H | Ergonomics and human-machine interface | Partial | gertman2005 | SPAR-H has no tools-and-parts PSF; the correspondence is to the ergonomics PSF only in so far as tools form part of the interface. |
| System context | Human-system interface | CREAM | Adequacy of MMI and operational support | Close | hollnagel1998 | |
| System context | Human-system interface | HFACS | Technological environment | Close | shappell2006 | |
| System context | Human-system interface | HSE PIF | System/equipment interface | Close | hse_pifs | |
| System context | Human-system interface | SPAR-H | Ergonomics and human-machine interface | Close | gertman2005 | |
| System context | System transparency to personnel | CREAM | Adequacy of MMI and operational support | Broader | hollnagel1998 | |
| System context | System transparency to personnel | HFACS | Technological environment | Broader | shappell2006 | |
| System context | System transparency to personnel | HSE PIF | Clarity of signs, signals, instructions and other information | Close | hse_pifs | |
| System context | System transparency to personnel | SPAR-H | Ergonomics and human-machine interface | Broader | gertman2005 | |
| Task context | Information availability and reliability | CREAM | Adequacy of MMI and operational support | Partial | hollnagel1998 | |
| Task context | Information availability and reliability | HFACS | Technological environment | Partial | shappell2006 | |
| Task context | Information availability and reliability | HSE PIF | Clarity of signs, signals, instructions and other information | Close | hse_pifs | |
| Task context | Information availability and reliability | SPAR-H | Ergonomics and human-machine interface | Partial | gertman2005 | |
| Task context | Mental fatigue | CREAM | Time of day (circadian rhythm) | Partial | hollnagel1998 | CREAM's circadian CPC is the only explicit time-of-day factor in any of the five frameworks, and it is not the same construct as mental fatigue. |
| Task context | Mental fatigue | HFACS | Adverse mental states | Close | shappell2000 | |
| Task context | Mental fatigue | HFACS | Adverse physiological states | Partial | shappell2000 | |
| Task context | Mental fatigue | HSE PIF | Fatigue | Close | hse_pifs | |
| Task context | Mental fatigue | SPAR-H | Fitness for duty | Broader | gertman2005 | |
| Task context | Multitasking, interruptions and distractions | CREAM | Number of simultaneous goals | Close | hollnagel1998 | |
| Task context | Multitasking, interruptions and distractions | HFACS | Adverse mental states | Partial | shappell2000 | HFACS lists distraction among adverse mental states, which conflates an environmental demand with an operator state. |
| Task context | Multitasking, interruptions and distractions | HSE PIF | Divided attention | Close | hse_pifs | |
| Task context | Multitasking, interruptions and distractions | SPAR-H | Complexity | Partial | gertman2005 | |
| Task context | Physical demands | CREAM | Working conditions | Partial | hollnagel1998 | |
| Task context | Physical demands | HFACS | Adverse physiological states | Partial | shappell2000 | |
| Task context | Physical demands | HFACS | Physical/mental limitations | Close | shappell2000 | |
| Task context | Physical demands | HSE PIF | Physical capability and condition | Close | hse_pifs | |
| Task context | Physical demands | HSE PIF | Work overload/underload | Partial | hse_pifs | |
| Task context | Physical demands | SPAR-H | Fitness for duty | Partial | gertman2005 | |
| Task context | Scenario familiarity | CREAM | Adequacy of training and experience | Partial | hollnagel1998 | |
| Task context | Scenario familiarity | HFACS | — | None | Asserted absence: no counterpart in this framework. | |
| Task context | Scenario familiarity | HSE PIF | Routine or unusual | Close | hse_pifs | |
| Task context | Scenario familiarity | SPAR-H | Experience and training | Partial | gertman2005 | SPAR-H treats novelty as a property of the operator (experience) rather than of the scenario. The two are not the same construct. |
| Task context | Task complexity | CREAM | Number of simultaneous goals | Partial | hollnagel1998 | |
| Task context | Task complexity | HFACS | Planned inappropriate operations | Partial | shappell2000 | Weak. HFACS has no task-complexity category; the nearest is a supervisory failure to match task to crew. |
| Task context | Task complexity | HSE PIF | Difficulty/complexity of task | Close | hse_pifs | |
| Task context | Task complexity | SPAR-H | Complexity | Close | gertman2005 | |
| Task context | Time pressure and stress | CREAM | Available time | Close | hollnagel1998 | |
| Task context | Time pressure and stress | HFACS | Adverse mental states | Partial | shappell2000 | |
| Task context | Time pressure and stress | HSE PIF | Stress/morale | Close | hse_pifs | |
| Task context | Time pressure and stress | HSE PIF | Time available/required | Close | hse_pifs | |
| Task context | Time pressure and stress | HSE PIF | Work pressures | Partial | hse_pifs | |
| Task context | Time pressure and stress | SPAR-H | Available time | Close | gertman2005 | |
| Task context | Time pressure and stress | SPAR-H | Stress and stressors | Close | gertman2005 | One IDHEAS-G factor spans two SPAR-H PSFs. Anyone porting SPAR-H multipliers across this boundary is double counting. |
One row per correspondence, including the 6 asserted absences (strength none). crosswalk-data.json carries the same rows, grouped by cell, for programmatic use. Source artifact: crosswalk/crosswalk.csv